Save 93+ USD/month vs paying for ChatGPT, Claude, Gemini, Midjourney, and others separately.
Free
500 Credits / mo·32K Context
A lightweight plan for trying the workspace before you commit.
Starter (Only Students)
7,200 Credits / mo·64K Context
A cleaner everyday plan for solo creators and small operators.
Pro
22,000 Credits / mo·256K Context
A serious plan for client work, faster output, and broader model access.
Ultra
70,000 Credits / mo·512K Context
High-capacity access for teams running AI as a daily operational layer.
Max
180,000 Credits / mo·1M Full Context
The highest-capacity plan for teams that want the biggest limits and fastest path.
Swipe horizontally on small screens for the full table
| Feature | Free | Starter | Pro | Ultra | Max |
|---|---|---|---|---|---|
| Credits / month | 500 | 7,200 | 22,000 | 70,000 | 180,000 |
| Context window | 32K | 64K | 256K | 512K | 1M Full |
| Chat models | Essential only | All published | All published | All published | All published |
| Image generation | — | Basic | |||
| Video generation | — | — | |||
| Audio / Voice | — | — | |||
| Voice Input | — | — | |||
| Smart Memory | — | — | |||
| Deep search | — | — | |||
| Document analysis | — | 5 runs/day | 50 runs/day | 200 runs/day | Unlimited |
| File storage | Light history | 100 MB | 1 GB | 10 GB | 100 GB |
| Custom agents | — | — | — | ||
| API access | — | — | — | ||
| Support | Community | Priority | Priority queue | Dedicated | |
| Team sharing | — |
All prices in USD.